Commissioner Goslin is committed to managing taxpayer resources in an economical manner while carrying out office functions and providing constituent services. He has returned money allocated to 14th District office expenses to the county general fund every year.
| Year | Allocated | Spent | Returned to County |
|---|---|---|---|
| TOTAL | $1,215,821 | 853,569 | $362,252 |
| 1999 | $76,900 | 57,870 | $19,030 |
| 2000 | $86,310 | 62,346 | $23,964 |
| 2001 | $87,152 | 68,896 | $18,256 |
| 2002 | $90,963 | 77,431 | $13,532 |
| 2003 | $93,988 | 72,609 | $21,379 |
| 2004 | $98,988 | 83,333 | $15,655 |
| 2005 | $92,635 | 84,111 | $8,524 |
| 2006 | $96,635 | 86,064 | $10,571 |
| 2007 | $83,382 | 82,742 | $640 |
| 2008* | $100,285 | 56,322 | $43,963 |
| 2009* | $96,064 | 30,073 | $65,990 |
| 2010 | $101,353 | 43,697 | $57,656 |
| 2011 | $50,023 | 23,799 | $26,224 |
| 2012 | $48,539 | 24,276 | $24,263 |
*Technical services line item is not included in these years, due to departure of contract employee.



