Part of Commissioner Goslin’s job as your representative is to ensure that taxpayer resources are returned to the district. In 2009, over $10 million was returned to the 14th District via improvements, services, grants and capital projects.
Not all county services are accounted for in the table below, but this information will help provied a clearer picture of the money being invested in infrastructure, services and community programs in the 14th District.
| Year | Highway Department | Public Health | Forest Preserve | CDBG | ESG | Total |
|---|---|---|---|---|---|---|
| TOTAL | $281,137,468 | $25,405,337 | $37,041,856 | $11,526,892 | $3,521,151 | $358,632,704 |
| 1999 | $20,300,000 | $1,327,850 | $21,627,850 | |||
| 2000* | $27,578,000 | $1,218,957 | $1,207,840 | $2,380,244 | $32,385,041 | |
| 2001 | $18,427,000 | $2,558,360 | $676,893 | $936,850 | $22,599,103 | |
| 2002 | $40,030,616 | $2,722,826 | $4,400,746 | $873,050 | $48,027,238 | |
| 2003 | $68,000,000 | $2,642,420 | $5,726,468 | $1,061,300 | $103,000 | $77,533,188 |
| 2004 | $35,782,000 | $2,558,360 | $3,444,679 | $1,329,300 | $168,225 | $43,282,564 |
| 2005 | $18,520,000 | $2,594,908 | $3,661,602 | $914,250 | $171,246 | $25,862,006 |
| 2006 | $10,796,000 | $2,624,146 | $4,387,835 | $1,262,500 | $178,217 | $19,248,698 |
| 2007 | $7,125,323 | $2,423,132 | $4,065,014 | $1,279,200 | $72,161 | $14,964,830 |
| 2008 | $13,329,000 | $2,627,801 | $6,664,715 | $422,500 | $41,000 | $23,085,016 |
| 2009* | $5,549,529 | $2,653,384 | $1,624,538 | $ 255,300 | $376,000 | $10,458,751 |
| 2010 | $15,700,000 | $2,000,000 | $1,170,409 | $656,952 | 31,058 | $19,558,419 |
*In 2009, additional funds from special grants are included under the categories of ESG or CDBG



